Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,453 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R137,540) Interest rate : 9 |
| Ref No | 827937 |
| Province | Western Cape |
| City | St Helena Bay - Suburb Trends |
| Suburb | St Helena Bay |
| Property Type | Vacant Land |
| Notes | Da Gama Bay, Amazing plot with views, corner plot up on a rise to maintain views. Excellent price! 200 METERS TO THE BEACH |
| Size | 834.00 |
| Schools | En Route of School Bus |
| Vicinity | Close to the Beach, Amazing Views, well situated plot with extreme height for better views |
Times Viewed: 8 (Since listed or for the current month) |
|